Cloud Telecom delivers transactional emails, account confirmations, invoices, password resets etc. for companies of all sizes every day. Select the plan & set-up your account, and let cloud telecom take care of the rest!
(Choose below packages according to your needs.)
Credits | Low Route | High Route | OTP Route | Pay Per Delivery |
---|---|---|---|---|
10000 SMS | 1000/- | 1,400/- | 1500/- | 1,800/- |
25,000 SMS | 2,500/- | 28,000 SMS | 3,000/- | 35,000/- |
50,000 sms | 5,000/- | 5,500/- | 6,000/- | 6,500/- |
1,00,000 SMS | 8,500/- | 10,000/- | 11,000/- | 12,000/- |
5,00,000 SMS | 40,000/- | 50,000/- | 55,000/- | 60,000/- |
10,00,000 SMS | 75,000/- | 85,000/- | 1,00,000/- | 1,10,000/- |
25,00,000 SMS | 1,50,000/- | 2,00,000/- | 2,25,000/- | 2,50,000/- |
Credits | Low Route | High Route | OTP Route | Pay Per Delivery |
---|---|---|---|---|
10000 SMS | 1000/- | 1,400/- | 1500/- | 1,800/- |
25,000 SMS | 2,500/- | 28,00/- | 3,000/- | 35,00/- |
50,000 sms | 5,000/- | 5,500/- | 6,000/- | 6,500/- |
1,00,000 SMS | 9000/- | 10,500/- | 12,000/- | 12,500/- |
5,00,000 SMS | 42,500/- | 50,000/- | 55,500/- | 60,000/- |
10,00,000 SMS | 82,000/- | 90,000/- | 1,10,000/- | 1,10,000/- |
25,00,000 SMS | 1,60,000/- | 2,10000/- | 2,50,000/- | 2,60,000/- |
Credits | Low Route | High Route | OTP Route | Pay Per Delivery |
---|
Credits | Low Route | High Route | OTP Route | Pay Per Delivery |
---|
Enjoy the experience, Cloud Telecom is the right choice for you and your business!
© 2021 Cloud Telecom. All rights reserved.